Link to: Machining center SMEC PCV430
SMEC PCV430
Machining center
| Table size, mm: | 750х420 |
| X/Y/Z-axis travel, mm: | 700/430/510 |
| Spindle speed, rpm: | 10000 |
| Tool storage capacity, ea: | 24 |
| Spindle nose, ASA: | ВВТ40 |
| [ ] : Options |
Link to: Machining center SMEC MCV4300
SMEC MCV4300
Machining center
| Table size, mm: | 920х420 |
| X/Y/Z-axis travel, mm: | 770/430/510 |
| Spindle speed, rpm: | 12000 |
| Tool storage capacity, ea: | 30 |
| Spindle nose, ASA: | ВВТ40 |
| [ ] : Options |
Link to: Machining center SMEC MCV5500
SMEC MCV5500
Machining center
| Table size, mm: | 1200×540 |
| X/Y/Z-axis travel, mm: | 1050/550/520 |
| Spindle speed, rpm: | 12000 |
| Tool storage capacity, ea: | 30 |
| Spindle nose, ASA: | ВВТ40 |
| [ ] : Options |
Link to: Machining center SMEC MCV5200L
SMEC MCV5200L
Machining center
| Table size, mm: | 1600×510 |
| X/Y/Z-axis travel, mm: | 1550/520/520 |
| Spindle speed, rpm: | 12000 |
| Tool storage capacity, ea: | 30 |
| Spindle nose, ASA: | ВВТ40 [BT40] |
| [ ] : Options |
Link to: Machining center SMEC MCV6700 / MCV6700L
SMEC MCV6700 / MCV6700L
Machining center
| Table size, mm: | 1700×660/2200×660 |
| X/Y/Z-axis travel, mm: | 1600[2100]/670/520 |
| Spindle speed, rpm: | 12000 |
| Tool storage capacity, ea: | 30 |
| Spindle nose, ASA: | ВВТ40 [BT40] |
| [ ] : Options |
Link to: Machining center SMEC MCV8500L
SMEC MCV8500L
Machining center
| Table size, mm: | 2600×850 |
| X/Y/Z-axis travel, mm: | 2540/850/650 |
| Spindle speed, rpm: | 12000 |
| Tool storage capacity, ea: | 30 |
| Spindle nose, ASA: | ВВТ40 |
| [ ] : Options |
Link to: Machining center SMEC LCV550
SMEC LCV550
Machining center
| Table size, mm: | 1200×550 |
| X/Y/Z-axis travel, mm: | 1150/520/520 |
| Spindle speed, rpm: | 8000-12000 |
| Tool storage capacity, ea: | 30 |
| Spindle nose, ASA: | BBT40 [BBT50] |
| [ ] : Options |
Link to: Machining center SMEC LCV6700
SMEC LCV6700
Machining center
| Table size, mm: | 1550×670 |
| X/Y/Z-axis travel, mm: | 1350/670/650 |
| Spindle speed, rpm: | 6000-12000 |
| Tool storage capacity, ea: | 30 |
| Spindle nose, ASA: | BBT40/BBT50 |
| [ ] : Options |
Link to: Machining center SMEC МCV6700Н
SMEC MCV6700H
Machining center
| Table size, mm: | 1550х670 |
| X/Y/Z-axis travel, mm: | 1300/670/650 |
| Spindle speed, rpm: | 6000-12000 |
| Tool storage capacity, ea: | 30 |
| Spindle nose, ASA: | BBT40/BBT50 |
| [ ] : Options |
Link to: Machining center SMEC LCV850
SMEC LCV850
Machining center
| Table size, mm: | 2050×850 |
| X/Y/Z-axis travel, mm: | 2000/850/800[900] |
| Spindle speed, rpm: | 7000 [12000] |
| Tool storage capacity, ea: | 30 [40] |
| Spindle nose, ASA: | BBT50 |
| [ ] : Options |
Link to: Machining center SMEC LCV1060
SMEC LCV1060
Machining center
| Table size, mm: | 2800×1060 |
| X/Y/Z-axis travel, mm: | 2500/1060/900 [950] |
| Spindle speed, rpm: | 7000 [12000] |
| Tool storage capacity, ea: | 30 [40] |
| Spindle nose, ASA: | BBT50 |
| [ ] : Options |
Link to: Machining center SMEC SM400
SMEC SM400
Machining center
| Table size, mm: | 600×400 |
| X/Y/Z-axis travel, mm: | 530/400/350 |
| Spindle speed, rpm: | 12000-24000 |
| Tool storage capacity, ea: | 21 |
| Spindle nose, ASA: | BBT30 |
| [ ] : Options |
Link to: Machining center SMEC SM400DH
SMEC SM400DH
Machining center
| Table size, mm: | 750×400 |
| X/Y/Z-axis travel, mm: | 530/400/415 |
| Spindle speed, rpm: | 20000[12000]-24000 |
| Tool storage capacity, ea: | 2×24 |
| Spindle nose, ASA: | BBT30 |
| [ ] : Options |
Link to: Machining center SMEC SM400DDH
SMEC SM400DDH
Machining center
| Table size, mm: | 2*660×525 |
| X/Y/Z-axis travel, mm: | 400/400/350 |
| Spindle speed, rpm: | 12000 |
| Tool storage capacity, ea: | 2×20 |
| Spindle nose, ASA: | BBT30 |
| [ ] : Options |
Link to: Machining center SMEC LCV380D/S
SMEC LCV380D/S
Machining center
| Table size, mm: | 2*600×520 |
| X/Y/Z-axis travel, mm: | 520/380/350 |
| Spindle speed, rpm: | 12000[15000] |
| Tool storage capacity, ea: | 20 |
| Spindle nose, ASA: | BBT30 |
| [ ] : Options |
Link to: Machining center SMEC MCV400D
SMEC MCV400D
Machining center
| Table size, mm: | 2*600×520 |
| X/Y/Z-axis travel, mm: | 550/400/350 |
| Spindle speed, rpm: | 12000 |
| Tool storage capacity, ea: | 16 |
| Spindle nose, ASA: | BBT40 |
| [ ] : Options |
Link to: Machining center SMEC MCV420UL
SMEC MCV420UL
Machining center
| Table size, mm: | 6600×460 |
| X/Y/Z-axis travel, mm: | 6200/420/450 |
| Spindle speed, rpm: | 10000 |
| Tool storage capacity, ea: | 24 |
| Spindle nose, ASA: | BBT40 |
| [ ] : Options |
Link to: Machining center SMEC MCV510XL
SMEC MCV510XL
Machining center
| Table size, mm: | 4600×550 |
| X/Y/Z-axis travel, mm: | 4000/510/550 |
| Spindle speed, rpm: | 12000 |
| Tool storage capacity, ea: | 30 |
| Spindle nose, ASA: | BBT40 |
| [ ] : Options |

















